FLOWSWITCHES SELECTION

Important parameters for selection. pipe size, pressure Rating, flow rate and switching power requirement. For full model list contact Factory.

1" Flow Switches

1.5" Flow Switches

2" Flow Switches

3" Flow Switches

Special Flow Switches

M-310, 5A 

M-310, 10A 

M-325, 25A

M-210, 10A

M-225, 25A

M-1, Pilot Duty

M-25, 25A

M-210, 10A

M-225, 25A

M-310 Tee, 10A

M-310 Tee, 25A

M-310 Tee, 10A

M-310 Tee, 25A

M-1 With 2 C/O Relay

M-310 with 2 C/O Relay

M-310 with 4 C/O Contactor

Factory Settings

Part Number Item and Size ON POINT OFF POINT
57-F4-3100-00W (10A switch) M-310 1"  1.1 GPM 0.5 GPM
57-F4-3100-010 (10A switch. Prewired - Dual 5-15 Receptacle & 9' cord) M-310 1"  1.1 GPM 0.5 GPM
57-F4-3100-112 (10A switch. Prewired - Dual 7.5' cable 5-15 Plug & Receptacle) M-310 1"  1.1 GPM 0.5 GPM
57-F4-3100-05W (5A switch. Low setting. Best for one faucet) M-310 1" 0.8 GPM  0.4 GPM
57-F4-3100-005 (5A switch. Low setting. Prewired - Dual 5-15 Receptacle & 9' cord) M-310 1" 0.8 GPM  0.4 GPM
57-F4-3100-212 (5A switch. Best for faucet application. Low cost Prewired - 8' cord) M-310 1" 0.8 GPM  0.4 GPM
57-F4-3100-X05 (10A switch. High Flow Setting) M-310 1" 5 GPM 2 GPM
57-F4-3125-00W (25A switch) M-325 1" 1.2 GPM 0.5 GPM
57-F1-2200-00W (10A switch) M-210 1" 1.2 GPM 0.5 GPM
57-F1-2200-010 (10A switch. Prewired - Dual NEMA 5-15 Receptacle & 9' cord) M-210 1" 1.2 GPM 0.5 GPM
57-F1-2215-00W (25A switch) M-225 1" 1.2 GPM 0.5 GPM
57-F4-1000-WHT (Pilot Duty for starters. Use Grid Pump Control Panel) M-1 1.5" 2.8-3.2 GPM 0.6-0.9 GPM
57-F3-2500-WHT (25A switch) M-25 1.5" 12 GPM 7 GPM
57-F1-2212-00W (10 switch) M-210 2" 13 GPM 5 GPM
57-F1-2225-00W (25 switch) M-225 2" 13 GPM 5 GPM
57-F4-3135-T02 (-TC2)* M-310 2" TEE 30 GPM 20 GPM
57-F4-3135-T03 (-TC3)* M-310 3" TEE 110 GPM 90 GPM

* Tee switches target is factory adjustable to get different ON/OFF settings. 

 

546 W Campus Drive, Arlington Heights, IL 60004
TEL: 847-262-3460, 310-323-4450 • FAX 847-262-4084

click here to email us